x40 | x115 | B100 Starter | B200 | B210 | ||
Radio Spectrum | 30 MHz – 6 GHz | 300 MHz – 3.8 GHz | 50 MHz – 2.2 GHz [1] | 50MHz – 6 GHz | ||
Bandwidth | 20 MHz | 28 MHz | 16 MHz [2] | 61.44 MHz [3] | ||
Duplex | Half | Full | Full | Full | 2x2 MIMO | |
Sample Size (ADC/DAC) | 8 bit | 12 bit | 12 bit / 14 bit | 12 bit | ||
Sample Rate (ADC/DAC) | 20 Msps | 40 Msps | 64 Msps / 128 Msps | 61.44 Msps | ||
Interface (Speed) | USB 2 HS (480 megabit) | USB 3 (5 gigabit) | USB 2 HS (480 megabit) | USB 3 (5 gigabit) | ||
FPGA Logic Elements | [4] | |||||
Microcontroller | ||||||
Open Source | Host Code [5] | |||||
Availability | January 2014 | Now | Now | Now | ||
Cost | $300 [6] | |||||
[1] – Separate daughterboards are required to receive/transmit. The WBX transceiver is included in this kit [2] – Half this if 16 bit samples are used [3] – 56 MHz for single half duplex channel, 30.72 MHz per channel full duplex [4] – There is a CPLD on the board, but no FPGA [5] – Ettus confirmed that the HDL + Code + Schematics will be released for the B210/B200 [6] - Estimated retail price, cheaper though Kickstarter |
欢迎光临 LinxVIEW论坛-斯科道 (http://iiotview.com/) | Powered by Discuz! X3.2 |